Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |
Your Property Name
Your Address 12 - 12345 City
Wohnfläche | 50 m² |
---|---|
Zimmer | 3 |
Kaufpreis | 155.000,00 € |
Kaltmiete p.a. | 6.000,00 € |
Brutto-Rendite | 10,50 % |
Netto-Rendite | 8,50 % |
Cashflow p.m. | 200,00 € |